This is to inform the general public that admission into the College of Nursing Sciences, Iyienu (a.k.a School of Nursing Iyienu) for the 2025/26 academic session is out. All students whose names are on the list are expected to come to the school to pick up their admission letters from the Tuesday 9th September, 2025.

Following this official release of this admission list, the management is using this medium to caution all those interested in joining the school to be cautious of online scammers who would want to use fraudulent means to rob off people of their hard earned monies. We advise that you don’t pay any money of any kind to any one or private account in the guise of offering you admission. Admission into the college follows due process and transparent for all to see. Avoid those who promise to give or offer admission and requesting for gratification.
Congratulations.
COLLEGE OF NURSING SCIENCES, IYIENU.
2025 ND ADMISSION LIST
YOU’RE EXPECTED TO START PICKING UP YOUR ADMISSION LETTER FROM TUESDAY, 9TH SEPTEMBER, 2025
| S/N | NAMES | SEX | EXAM ID | |
| 1 | OKEKE OLUEBUBE FAVOUR | F | 0169 | |
| 2 | IDAKWO CONFIDENCE E. | F | 0256 | |
| 3 | OKAFOR PROMISE NMESOMA | F | 0330 | |
| 4 | NJOKU CHIZITERE PRAISE | M | 0258 | |
| 5 | ONYEKWULUJE UCHECHUKWU P. | F | 0232 | |
| 6 | EWULUM JANEFRANCES O. | F | 0309 | |
| 7 | NWEKEAKU MELODY MMESOMA | F | 0279 | |
| 8 | AKANINYENE FAVOUR | F | 0178 | |
| 9 | FRANCIS SOMTOCHUKWU F. | F | 0474 | |
| 10 | EZECHIGBO CHISOM N. | M | 0192 | |
| 11 | EDWIN SOPHIA MMESOMA | F | 0399 | |
| 12 | UBA EMMANUEL SOMTOCHUKWU | M | 0098 | |
| 13 | CHUKWU FAVOUR AKACHUKWU | F | 0253 | |
| 14 | OKEKE ELIZABETH CHIDIMMA | F | 0211 | |
| 15 | NZEWI FAVOUR CHINAZA | F | 0156 | |
| 16 | EKWOMADU AMARACHIA F. | F | 0071 | |
| 17 | NWAFOR AKACHUKWU V. | F | 0315 | |
| 18 | OKONKWO CHINYERE FAITH | F | 0411 | |
| 19 | OLIGBO MAGDALENE O. | F | 0472 | |
| 20 | EMEKA EXCELLENT C. | F | 0224 | |
| 21 | OKONKWO ONYINYE B. | F | 0283 | |
| 22 | NNAMANI CHISOM ESTHER | F | 0102 | |
| 23 | UGBAJAH REJOICE C. | F | 0157 | |
| 24 | OKONKWO PRECOIUS MMESOMA | F | 0018 | |
| 25 | OBASOANYA CHUKWUDALU S. | M | 0239 | |
| 26 | UMEH SOMTOCHUKWU G. | M | 0329 | |
| 27 | ANWUNA PEACE UDOCHUKWU | F | 0444 | |
| 28 | UCHECHUKWU MMESOMA M. | F | 0136 | |
| 29 | EZEUKWU NMESOMA PRAISE | F | 0136 | |
| 30 | ONUZULIKE PRECIOUS A. | F | 0298 | |
| 31 | MONYE BLESSING | F | 0257 | |
| 32 | UDEDIKE IFUNANYA MARIA | F | 0456 | |
| 33 | ADINWERUKA NGOZI S. | F | 0073 | |
| 34 | JEREMIAH PREVAILER M. | F | 0368 | |
| 35 | ZACCHAEOUS GLORY O. | F | 0306 | |
| 36 | IKEH CHINOLU J. | F | 0383 | |
| 37 | ORJI PRINCESS CHISOM | F | 0440 | |
| 38 | OKPALA IFUNANYA D. | F | 0151 | |
| 39 | NWEKE CHRISTIANA C. | F | 0291 | |
| 40 | ANIEBONAM ONYINYE S. | F | 0214 | |
| 41 | ONUBUIYI CHINECHEREM L. | F | 0337 | |
| 42 | MATHEW CHINECHERE E. | F | 0294 | |
| 43 | ENWERE CHIBUNKEM G. | F | 0105 | |
| 44 | OKONKWO CONFIDENCE C. | F | 0359 | |
| 45 | NZONIWU FAVOUR C. | F | 0205 | |
| 46 | UFONDU MMESOMA A. | F | 0341 | |
| 47 | KALU RUTH OZIOMA | F | 0446 | |
| 48 | NWANERI CHIZARAM V. | M | 0054 | |
| 49 | IBEH UCHENNA | F | 0231 | |
| 50 | UBAH ONYINYE L. | F | 0087 | |
| 51 | EZECHUKWU FAVOUR M | F | 0357 | |
| 52 | CHUKWUDI CHINAZA D. | F | 0464 | |
| 53 | EZEKUNIE VANESSAMARY C. | F | 0172 | |
| 54 | EKWEM ONYINYE J. | F | 0358 | |
| 55 | MICHAEL CHIAMAKA V. | F | 0395 | |
| 56 | MODEME CHRISTOPHER C. | M | 0236 | |
| 57 | OGOKE NANCY C. | F | 0310 | |
| 58 | OBIEGBU CHRISTABEL C. | F | 0362 | |
| 59 | JAMES IFUNANYA M | F | 0001 | |
| 60 | UCHE CHIMDIMMA G. | F | 0374 | |
| 61 | OBIANAGHA CHINWENDU D. | F | 0326 | |
| 62 | EZENNAKA MMASICHUKWU F | F | 0093 | |
| 63 | AKAOLISA CYNTHIA C. | F | 0245 | |
| 64 | AUGUSTINE MMESOMA R. | F | 0321 | |
| 65 | EGBUNIWE ONYINYE P. | F | 0206 | |
| 66 | CHUKWU MMESOMA G. | F | 0042 | |
| 67 | CHUKWUMOBI EBUBE E. | F | 0381 | |
| 68 | EZEOKOYE OZIOMA B. | F | 0433 | |
| 69 | OKOLOJI CHIDIMMA D. | F | 0082 | |
| 70 | NNADIKE CHIZARA M. | F | 0217 | |
| 71 | OKEKE CHIDIMMA B. | F | 0235 | |
| 72 | OJUBA CHIAMAKA G. | F | 0316 | |
| 73 | NWANKWO EMMANUELLLA O. | F | 0319 | |
| 74 | MARK JEREMIAH T. | M | 0260 | |
| 75 | UMARU MERCY VICTORIA | F | 0487 | |
| 76 | ALAEMEKA MUNACHIMSO M. | F | 0029 | |
| 77 | ANIEDUM CHIAGOZIE C. | F | 0345 | |
| 78 | NNABUIFE IFEYINWA OLIVIA | F | 0004 | |
| 79 | IDRIS KADIJATH DESTINY | F | 0006 | |
| 80 | NWAMA IMMACULATE NJIDEKA | F | 0111 | |
| 81 | OKENWA GRACEGOLD I. | F | 0202 | |
| 82 | NGOKA UCHECHUKWU E. | F | 0439 | |
| 83 | FRU FAVOUR CHINONSO | F | 0010 | |
| 84 | NGOKA CHINECHEREM F. | F | 0238 | |
| 85 | IKEM NDIDIAMAKA S. | F | 0222 | |
| 86 | OBI ONYEDIKA SAMUEL | M | 0030 | |
| 87 | CHUKWUEBUKA EBERE P. | F | 0045 | |
| 88 | UCHE MMESOMA MARYBLESS | F | 0364 | |
| 89 | OCHONMA ADAEZE JOY | F | 0366 | |
| 90 | OFFIAH DEBORAH C. | F | 0129 | |
| 91 | OGUAKA KAMSI PROSPER | M | 0143 | |
| 92 | ADIBE VICTORY CHIJINDUM | M | 0471 | |
| 93 | BENSON PRECIOUS NMESOMA | F | 0360 | |
| 94 | AGUNWA KENECHUKWU H. | F | 0293 | |
| 95 | AYAGBOSO CHIAMAKA F. | F | 0410 | |
| 96 | AZUBIKE PECULIAR C. | F | 0407 | |
| 97 | CHIKA-EZEIBE IFEOMA P. | F | 0155 | |
| 98 | IKEH VICTORIA OLUCHI | F | 0043 | |
| 99 | NWACHUKWU EMMANUEL K. | M | 0455 | |
| 100 | NWAKONUCHE OLUCHUKWU C. | F | 0107 | |
| 101 | IKEH ANGEL PROMISE | F | 0287 | |
| 102 | ESIMONEZE FAITH M. | F | 0373 | |
| 103 | OKUDO NGOZIKA B. | F | 0445 | |
| 104 | IFEBINANDU LUKE C. | M | 0031 | |
| 105 | UBAJEKWU KOSISOCHUKWU P. | F | 0200 | |
| 106 | OKOYE CHINWENDU N. | F | 0332 | |
| 107 | NNAEMEZIE CHIZAZIRIMEKPERE | F | 0096 | |
| 108 | OKEKE CHIKAMSO FAVOUR | F | 0212 | |
| 109 | OFOLE CHIDIMMA PRECIOUS | F | 0080 | |
| 110 | AZIH OLUCHUKWU M. | F | 0401 | |
| 111 | DIMBO SOCHIMA NAOMI | F | 0432 | |
| 112 | CHIMA MERCY E. | F | 0354 | |
| 113 | NWEGBU CHIDUBEM F. | F | 0404 | |
| 114 | ABUCHI CHINYERE ANGELA | F | 0204 | |
| 115 | NWAJIOBI CHIDIEBUBE C. | F | 0297 | |
| 116 | ENWERE EBERE FAVOUR | F | 0459 | |
| 117 | ENEDA JEDIDAH C. | M | 0120 | |
| 118 | ABIAKAM CHIDIMMA F. | F | 0114 | |
| 119 | EZENWANKWOR PROSPER M. | F | 0058 | |
| 120 | JIDEANI CHINENYE V. | F | 0163 | |
| 121 | ANIEBUE FAVOUR C. | F | 0449 | |
| 122 | OKPARA-NACO DIVINEGIFT C. | F | 0085 | |
| 123 | IWENOFU BLOSSOM GINIKA F. | F | 0386 | |
| 124 | NWACHUKWU CHINENYE B. | F | 0173 | |
| 125 | CHIZOBA PRECIOUS M. | F | 0138 | |
| 126 | ADIMOHA CHISOM M. | F | 0308 | |
| 127 | EZEIKE PRECIOUS O. | F | 0397 | |
| 128 | UBAKAEZE CHIDIMMA R. | F | 0101 | |
| 129 | IKEBUKWU PRAISE ISIOMA | F | 0398 | |
| 130 | OKWUOSA CHIAMAKA F. | F | 0026 | |
| 131 | CHINAGOROM FAVOUR C. | F | 0083 | |
| 132 | ANYAOGU PRECIOUS U. | F | 0390 | |
| 133 | CHUKWUEMEKA RHEMA C. | F | 0285 | |
| 134 | VINCENT OGOCHUKWU S. | F | 0055 | |
| 135 | UBAH UCHECHUKWU C. | F | 0290 | |
| 136 | CHIMEZIE CHIOMA D. | F | 0099 | |
| 137 | OKAFOR KENECHUKWU M. | F | 0164 | |
| 138 | OSIGWE CHIMNECHEREM I. | M | 0392 | |
| 139 | NWANEGBO BLESSING I | F | 0484 | |
| 140 | UMEOKWUEGBU CHINECHEREM D. | F | 0182 | |
| 141 | IKECHUKWU CHIAMAKA F. | F | 0201 | |
| 142 | ARINZE ESTHER ADAOBI | F | 0457 | |
| 143 | AGBA KOSISOCHUKWU L. | F | 0036 | |
| 144 | OKEKE EKENEDILICHUKWU J. | F | 0276 | |
| 145 | IKEAGU CHIDERA C. | F | 0418 | |
| 146 | ODINIGWE MARYCYNTHIA | F | 0037 | |
| 147 | OKEKE CHIAGOZIEM M. | F | 0203 | |
| 148 | ONYESHI BEATRICE E. | F | 0453 | |
| 149 | CHIGOZIE GOODNESS C. | F | 0376 | |
| 150 | EZEONU CHIGOZIE B. | F | 0122 | |
| 151 | OBI IJEOMA FAVOUR | F | 0325 | |
| 152 | ANAGO ONYINYECHI S. | F | 0317 | |
| 153 | OFODILE OLUCHI A | F | 0154 | |
| 154 | ONWUANALU CHIDALU F. | F | 0067 | |
| 155 | CHUKWUEM ONYINYECHUKWU M. | F | 0189 | |
| 156 | OKONKWO LILIAN | F | 0248 | |
| 157 | UGWU IFUNANYA CYNTHIA | F | 0225 | |
| 158 | OJUKWU IFECHUKWU D. | M | 0174 | |
| 159 | OFFIAH CHINECHEREM L. | F | 0312 | |
| 160 | ELOCHUKWU-JOB OLUCHUKWU | F | 0412 | |
| 161 | NNODEBE ONYINYECHUKWUJ. | F | 0426 | |
| 162 | UDEGBUNAM DESTINY J. | F | 0486 | |
| 163 | ONYEKA NNEKA ESTHER | F | 0187 | |
| 164 | ONAH KAOSISOCHUKWU J. | F | 0092 | |
| 165 | NWAKOR AMARACHI G. | F | 0261 | |
| 166 | NDUBUISI CHINAZAEKPERE | F | 0422 | |
| 167 | EKWE BLESSING NGOZI | F | 0186 | |
| 168 | GEORGE MIRACLE N. | F | 0249 | |
| 169 | UDEOGARANYA AMARACHI P | F | 0005 | |
| 170 | EDOKWE JENNIFER M. | F | 0039 | |
| 171 | ECHEFU CHINEMEZE C. | M | 0280 | |
| 172 | OKEKE ONYEDIKA B. | F | 0405 | |
| 173 | ATOGU FAVOUR | F | 0355 | |
| 174 | NWOGBO GRACE | F | 0478 | |
| 175 | NDULUE KOSISOCHUKWU J. | F |
AWAITING LIST
| 1 | JONAS EMMANUEL | M | 0295 | |
| 2 | CHINEDU KAMSI G. | F | 0451 | |
| 3 | NWAEME IFUNANYA | F | 0429 | |
| 4 | IGBOKWE PRECIOUS K. | F | 0218 | |
| 5 | NWANKWO JOY | F | 0328 | |
| 6 | ANUJURU ADACHUKWU | F | 0382 | |
| 7 | EKESIOBI CHIAMAKA | F | 0461 |
Dr. E. Nzewi J.N. Nduka (Mrs.)
CHAIRMAN PROVOST

I thank God for his grace
Sincerely from my heart I’m so grateful to get admitted to this standard institution
The admission lists should have hold till after re_uploading of o_level results due to the waec glitch this year,and some students were affected and jamb website aren’t active for now….. till Monday being 1/9/2025.
Am so grateful to God for everything